Mortgage Recast Calculator – Calculate New Monthly Payment After Lump Sum
Calculate your mortgage savings effortlessly with our easy-to-use Recast Mortgage Calculator.
Calculate Your New Mortgage PaymentRecast Mortgage Calculator: Lower Your Loan Payments Easily
"A Mortgage Recast Calculator helps homeowners estimate potential savings and new payment schedules after making a large principal payment."
Enter Your Loan Details Below
Fill in the fields and click Calculate — results appear instantly, no page reload.
Loan Details
Your Recast Results
✓ Net saving: $5,949.93Remaining Interest — Before vs. After
Recast saves $56,199.93 (13%) over the remaining 324 months.
| Original loan | $400,000.00 |
| Rate / Term | 6.500% / 30yrs |
| Original EMI | $2,528.27 |
| Months paid | 36 (3y 0m) |
| Principal paid | $399,999.96 |
| Interest paid | $76,686.80 |
| Outstanding balance | $385,668.97 |
| Remaining | 27y 0m (324 months) |
| Lump-sum paid | $50,000.00 |
| Recast fee | $250.00 |
| New balance | $335,668.97 |
| EMI before | $2,528.27 |
| EMI after | $2,200.49 |
| Monthly saving | $327.78 |
| Interest saved | $56,199.93 (13%) |
| Net gain | $5,949.93 |
Full Breakdown & Break-even
Total outflow, break-even months, and all detailed figures
| Monthly rate | 0.541667% |
| Total interest — without recast | $433,491.30 |
| Total interest — with recast | $377,291.37 |
| Total outflow — without recast | $819,159.48 |
| Total outflow — with recast (inc. lump + fee) | $763,208.76 |
| Net financial gain | $5,949.93 |
| Break-even period | 154 months (12y 10m) |
| Annual saving | $3,933.33/year |
☰ Amortization Schedule
Month-by-month table — grouped by year with subtotals and calendar dates
| # | Date | Payment | Principal | Interest | Balance |
|---|---|---|---|---|---|
| YEAR 24 | Principal: $17,282.61 Interest: $9,123.31 Total: $26,405.88 | |||||
| 277 | Apr 2046 | $2,200.49 | $1,397.81 | $802.68 | $146,789.26 |
| 278 | May 2046 | $2,200.49 | $1,405.39 | $795.11 | $145,383.88 |
| 279 | Jun 2046 | $2,200.49 | $1,413.00 | $787.50 | $143,970.88 |
| 280 | Jul 2046 | $2,200.49 | $1,420.65 | $779.84 | $142,550.23 |
| 281 | Aug 2046 | $2,200.49 | $1,428.35 | $772.15 | $141,121.88 |
| 282 | Sep 2046 | $2,200.49 | $1,436.08 | $764.41 | $139,685.79 |
| 283 | Oct 2046 | $2,200.49 | $1,443.86 | $756.63 | $138,241.93 |
| 284 | Nov 2046 | $2,200.49 | $1,451.68 | $748.81 | $136,790.25 |
| 285 | Dec 2046 | $2,200.49 | $1,459.55 | $740.95 | $135,330.70 |
| 286 | Jan 2047 | $2,200.49 | $1,467.45 | $733.04 | $133,863.25 |
| 287 | Feb 2047 | $2,200.49 | $1,475.40 | $725.09 | $132,387.84 |
| 288 | Mar 2047 | $2,200.49 | $1,483.39 | $717.10 | $130,904.45 |
| YEAR 25 | Principal: $18,440.09 Interest: $7,965.86 Total: $26,405.88 | |||||
| 289 | Apr 2047 | $2,200.49 | $1,491.43 | $709.07 | $129,413.02 |
| 290 | May 2047 | $2,200.49 | $1,499.51 | $700.99 | $127,913.51 |
| 291 | Jun 2047 | $2,200.49 | $1,507.63 | $692.86 | $126,405.88 |
| 292 | Jul 2047 | $2,200.49 | $1,515.80 | $684.70 | $124,890.09 |
| 293 | Aug 2047 | $2,200.49 | $1,524.01 | $676.49 | $123,366.08 |
| 294 | Sep 2047 | $2,200.49 | $1,532.26 | $668.23 | $121,833.82 |
| 295 | Oct 2047 | $2,200.49 | $1,540.56 | $659.93 | $120,293.26 |
| 296 | Nov 2047 | $2,200.49 | $1,548.91 | $651.59 | $118,744.35 |
| 297 | Dec 2047 | $2,200.49 | $1,557.30 | $643.20 | $117,187.06 |
| 298 | Jan 2048 | $2,200.49 | $1,565.73 | $634.76 | $115,621.33 |
| 299 | Feb 2048 | $2,200.49 | $1,574.21 | $626.28 | $114,047.11 |
| 300 | Mar 2048 | $2,200.49 | $1,582.74 | $617.76 | $112,464.37 |
| YEAR 26 | Principal: $19,675.04 Interest: $6,730.88 Total: $26,405.88 | |||||
| 301 | Apr 2048 | $2,200.49 | $1,591.31 | $609.18 | $110,873.06 |
| 302 | May 2048 | $2,200.49 | $1,599.93 | $600.56 | $109,273.13 |
| 303 | Jun 2048 | $2,200.49 | $1,608.60 | $591.90 | $107,664.53 |
| 304 | Jul 2048 | $2,200.49 | $1,617.31 | $583.18 | $106,047.22 |
| 305 | Aug 2048 | $2,200.49 | $1,626.07 | $574.42 | $104,421.15 |
| 306 | Sep 2048 | $2,200.49 | $1,634.88 | $565.61 | $102,786.27 |
| 307 | Oct 2048 | $2,200.49 | $1,643.74 | $556.76 | $101,142.53 |
| 308 | Nov 2048 | $2,200.49 | $1,652.64 | $547.86 | $99,489.89 |
| 309 | Dec 2048 | $2,200.49 | $1,661.59 | $538.90 | $97,828.30 |
| 310 | Jan 2049 | $2,200.49 | $1,670.59 | $529.90 | $96,157.71 |
| 311 | Feb 2049 | $2,200.49 | $1,679.64 | $520.85 | $94,478.07 |
| 312 | Mar 2049 | $2,200.49 | $1,688.74 | $511.76 | $92,789.33 |
| YEAR 27 | Principal: $20,992.72 Interest: $5,413.22 Total: $26,405.88 | |||||
| 313 | Apr 2049 | $2,200.49 | $1,697.89 | $502.61 | $91,091.44 |
| 314 | May 2049 | $2,200.49 | $1,707.08 | $493.41 | $89,384.36 |
| 315 | Jun 2049 | $2,200.49 | $1,716.33 | $484.17 | $87,668.03 |
| 316 | Jul 2049 | $2,200.49 | $1,725.63 | $474.87 | $85,942.41 |
| 317 | Aug 2049 | $2,200.49 | $1,734.97 | $465.52 | $84,207.43 |
| 318 | Sep 2049 | $2,200.49 | $1,744.37 | $456.12 | $82,463.06 |
| 319 | Oct 2049 | $2,200.49 | $1,753.82 | $446.67 | $80,709.24 |
| 320 | Nov 2049 | $2,200.49 | $1,763.32 | $437.18 | $78,945.92 |
| 321 | Dec 2049 | $2,200.49 | $1,772.87 | $427.62 | $77,173.05 |
| 322 | Jan 2050 | $2,200.49 | $1,782.47 | $418.02 | $75,390.58 |
| 323 | Feb 2050 | $2,200.49 | $1,792.13 | $408.37 | $73,598.45 |
| 324 | Mar 2050 | $2,200.49 | $1,801.84 | $398.66 | $71,796.61 |
| YEAR 28 | Principal: $22,398.64 Interest: $4,007.31 Total: $26,405.88 | |||||
| 325 | Apr 2050 | $2,200.49 | $1,811.60 | $388.90 | $69,985.02 |
| 326 | May 2050 | $2,200.49 | $1,821.41 | $379.09 | $68,163.61 |
| 327 | Jun 2050 | $2,200.49 | $1,831.28 | $369.22 | $66,332.33 |
| 328 | Jul 2050 | $2,200.49 | $1,841.19 | $359.30 | $64,491.14 |
| 329 | Aug 2050 | $2,200.49 | $1,851.17 | $349.33 | $62,639.97 |
| 330 | Sep 2050 | $2,200.49 | $1,861.19 | $339.30 | $60,778.78 |
| 331 | Oct 2050 | $2,200.49 | $1,871.28 | $329.22 | $58,907.50 |
| 332 | Nov 2050 | $2,200.49 | $1,881.41 | $319.08 | $57,026.09 |
| 333 | Dec 2050 | $2,200.49 | $1,891.60 | $308.89 | $55,134.48 |
| 334 | Jan 2051 | $2,200.49 | $1,901.85 | $298.65 | $53,232.63 |
| 335 | Feb 2051 | $2,200.49 | $1,912.15 | $288.34 | $51,320.48 |
| 336 | Mar 2051 | $2,200.49 | $1,922.51 | $277.99 | $49,397.97 |
| — | Page 5 total | $132,029.40 | $98,789.10 | $33,240.58 | — |
Page 5 of 6 · 5 years per page
Our mortgage recast calculator helps homeowners easily estimate their new, lower monthly payments after making a large lump sum payment toward their existing loan balance. Using a recast calculator, you can plan your mortgage strategy more effectively and understand how a one-time payment impacts your loan term and overall costs.
What is Mortgage Recast?
In banking, a mortgage is a borrower's loan to purchase land, a plot, a house, or other real estate. The Recast Mortgage is a process where large payments are made to reduce the principal amount, so the lender re-amortizes the loan with lower monthly repayments based on the new balance.

Though the loan is recast, the interest doesn't change and remains fixed. The loan term also stays the same. FHA, USDA, and VA loans typically do not support standard recasting, though lenders may make exceptions. For more details, see the Consumer Financial Protection Bureau.
How a Mortgage Recast Works
The borrower pays a lump sum toward the principal. The lender then re-amortizes the remaining balance into new monthly payments over the same remaining term. The new schedule includes updated principal, interest, and balance for every month ahead.
How to Use This Calculator
Enter: original loan amount, interest rate, loan term, months already paid, lump-sum payment, and recast fee. The calculator instantly shows your new EMI, interest saved, break-even point, and a full month-by-month amortization table.
Example: $200,000 loan at 5% for 30 years = $1,074/month. After 10 years, recast $50,000 (fee $250). New balance $112,684 → new payment $744/month for the remaining 20 years.

Requirements
- No government-backed loan (FHA, VA, USDA not eligible)
- Must meet lender's minimum equity requirements
- Minimum lump-sum amount (varies by lender)
- Good payment history required
When is the Right Time to Recast?
Recasting works best when your interest rate is fixed or rising, you have a low credit score that would hurt refinancing rates, or you've received a windfall (bonus, inheritance, asset sale) and want to lower monthly payments without the approval process of a refinance.
Current U.S. Mortgage Rates (2026)
| Loan Type | Approx. Rate |
|---|---|
| 30-Year Fixed | 6.5% – 7.0% |
| 15-Year Fixed | 5.7% – 6.2% |
| Refinance Rates | Similar (lender-dependent) |
Rates change frequently based on inflation, Federal Reserve policies, and market demand.
Conclusion
Mortgage recasting lowers your monthly payments by applying a lump sum to the principal — keeping your rate and term unchanged. It's a smart, low-friction alternative to refinancing, especially when credit scores are low or rates are high. Use this calculator to see your exact numbers before approaching your lender.